Morphius: Difference between revisions
From chromebook hackers wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category:Amd/Picasso]] | |||
[[Category:Zork]] | |||
{{Infobox | {{Infobox | ||
|title = Lenovo ThinkPad Yoga C13 | |title = Lenovo ThinkPad Yoga C13 | ||
Line 5: | Line 7: | ||
|data1 = Morphius | |data1 = Morphius | ||
|label2 = Baseboard | |label2 = Baseboard | ||
|data2 = [[Zork | |data2 = [[:Category:Zork|Zork]] | ||
| | |||
}} | }} | ||
Morphius is a mid-range/high-end chromebook, with some interesting thinkpad-like characteristics. It has a TrackPoint (with numerous tracking issues), as well as a good keyboard. | |||
* [[Morphius/Disassembly|Disassembly instructions w/ pictures]] | |||
<gallery> | |||
morphius inside.jpg|View after opening the case | |||
morphius chips.jpg|Various interesting chips, marked | |||
</gallery> | |||
== Detailed specifications == | == Detailed specifications == | ||
Line 19: | Line 26: | ||
|+ Morphius without eMMC | |+ Morphius without eMMC | ||
|- | |- | ||
| Processor || Ryzen 3500C/3700C | | Processor || Ryzen 3200C/3500C/3700C | ||
|- | |- | ||
| Memory || 4/8/16GB | | Memory || 4/8/16GB | ||
Line 37: | Line 44: | ||
Both versions contain a smaller 2240 M.2 slot with a selection of Intel AX220 or Realtek RTL8822CE, both of which have their own, unique set of problems. | Both versions contain a smaller 2240 M.2 slot with a selection of Intel AX220 or Realtek RTL8822CE, both of which have their own, unique set of problems. | ||
== Logs == | |||
<source lang="bash"> | |||
$ lspci -nn | |||
00:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Root Complex [1022:15d0] | |||
00:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 IOMMU [1022:15d1] | |||
00:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge [1022:1452] | |||
00:01.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 PCIe GPP Bridge [6:0] [1022:15d3] | |||
00:01.3 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 PCIe GPP Bridge [6:0] [1022:15d3] | |||
00:01.7 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 PCIe GPP Bridge [6:0] [1022:15d3] | |||
00:08.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge [1022:1452] | |||
00:08.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A [1022:15db] | |||
00:14.0 SMBus [0c05]: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller [1022:790b] (rev 61) | |||
00:14.3 ISA bridge [0601]: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge [1022:790e] (rev 51) | |||
00:18.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 0 [1022:15e8] | |||
00:18.1 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 1 [1022:15e9] | |||
00:18.2 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 2 [1022:15ea] | |||
00:18.3 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 3 [1022:15eb] | |||
00:18.4 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 4 [1022:15ec] | |||
00:18.5 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 5 [1022:15ed] | |||
00:18.6 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 6 [1022:15ee] | |||
00:18.7 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 7 [1022:15ef] | |||
01:00.0 Network controller [0280]: Realtek Semiconductor Co., Ltd. RTL8822CE 802.11ac PCIe Wireless Network Adapter [10ec:c822] | |||
02:00.0 SD Host controller [0805]: Genesys Logic, Inc GL9750 SD Host Controller [17a0:9750] (rev 01) | |||
03:00.0 Non-Volatile memory controller [0108]: Micron/Crucial Technology P2 [Nick P2] / P3 / P3 Plus NVMe PCIe SSD (DRAM-less) [c0a9:540a] (rev 01) | |||
04:00.0 VGA compatible controller [0300]: Advanced Micro Devices, Inc. [AMD/ATI] Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] [1002:15d8] (rev c2) | |||
04:00.1 Audio device [0403]: Advanced Micro Devices, Inc. [AMD/ATI] Raven/Raven2/Fenghuang HDMI/DP Audio Controller [1002:15de] | |||
04:00.2 Encryption controller [1080]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 10h-1fh) Platform Security Processor [1022:15df] | |||
04:00.3 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Raven USB 3.1 [1022:15e0] | |||
04:00.4 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Raven USB 3.1 [1022:15e1] | |||
04:00.5 Multimedia controller [0480]: Advanced Micro Devices, Inc. [AMD] ACP/ACP3X/ACP6x Audio Coprocessor [1022:15e2] | |||
04:00.7 Non-VGA unclassified device [0000]: Advanced Micro Devices, Inc. [AMD] Sensor Fusion Hub [1022:15e4] | |||
</source> |
Latest revision as of 22:40, 18 April 2025
Codename | Morphius |
---|---|
Baseboard | Zork |
Morphius is a mid-range/high-end chromebook, with some interesting thinkpad-like characteristics. It has a TrackPoint (with numerous tracking issues), as well as a good keyboard.
-
View after opening the case
-
Various interesting chips, marked
Detailed specifications
There are several possible hardware configurations. Most common known ones are listed below:
Processor | Ryzen 3200C/3500C/3700C |
Memory | 4/8/16GB |
Storage | 128GB/256GB (M.2 2280 @ PCIe 3.0) |
Processor | Athlon (unk) or Ryzen 3200C |
Memory | 4GB |
Storage | 32GB eMMC (some models retain the M.2 port) |
Both versions contain a smaller 2240 M.2 slot with a selection of Intel AX220 or Realtek RTL8822CE, both of which have their own, unique set of problems.
Logs
$ lspci -nn
00:00.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Root Complex [1022:15d0]
00:00.2 IOMMU [0806]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 IOMMU [1022:15d1]
00:01.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge [1022:1452]
00:01.2 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 PCIe GPP Bridge [6:0] [1022:15d3]
00:01.3 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 PCIe GPP Bridge [6:0] [1022:15d3]
00:01.7 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 PCIe GPP Bridge [6:0] [1022:15d3]
00:08.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge [1022:1452]
00:08.1 PCI bridge [0604]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A [1022:15db]
00:14.0 SMBus [0c05]: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller [1022:790b] (rev 61)
00:14.3 ISA bridge [0601]: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge [1022:790e] (rev 51)
00:18.0 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 0 [1022:15e8]
00:18.1 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 1 [1022:15e9]
00:18.2 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 2 [1022:15ea]
00:18.3 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 3 [1022:15eb]
00:18.4 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 4 [1022:15ec]
00:18.5 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 5 [1022:15ed]
00:18.6 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 6 [1022:15ee]
00:18.7 Host bridge [0600]: Advanced Micro Devices, Inc. [AMD] Raven/Raven2 Device 24: Function 7 [1022:15ef]
01:00.0 Network controller [0280]: Realtek Semiconductor Co., Ltd. RTL8822CE 802.11ac PCIe Wireless Network Adapter [10ec:c822]
02:00.0 SD Host controller [0805]: Genesys Logic, Inc GL9750 SD Host Controller [17a0:9750] (rev 01)
03:00.0 Non-Volatile memory controller [0108]: Micron/Crucial Technology P2 [Nick P2] / P3 / P3 Plus NVMe PCIe SSD (DRAM-less) [c0a9:540a] (rev 01)
04:00.0 VGA compatible controller [0300]: Advanced Micro Devices, Inc. [AMD/ATI] Picasso/Raven 2 [Radeon Vega Series / Radeon Vega Mobile Series] [1002:15d8] (rev c2)
04:00.1 Audio device [0403]: Advanced Micro Devices, Inc. [AMD/ATI] Raven/Raven2/Fenghuang HDMI/DP Audio Controller [1002:15de]
04:00.2 Encryption controller [1080]: Advanced Micro Devices, Inc. [AMD] Family 17h (Models 10h-1fh) Platform Security Processor [1022:15df]
04:00.3 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Raven USB 3.1 [1022:15e0]
04:00.4 USB controller [0c03]: Advanced Micro Devices, Inc. [AMD] Raven USB 3.1 [1022:15e1]
04:00.5 Multimedia controller [0480]: Advanced Micro Devices, Inc. [AMD] ACP/ACP3X/ACP6x Audio Coprocessor [1022:15e2]
04:00.7 Non-VGA unclassified device [0000]: Advanced Micro Devices, Inc. [AMD] Sensor Fusion Hub [1022:15e4]